Community Plans & Details

Lot

Plan

Style

Est. Completion
Price
189 2711 A 2-story, 4 Bedroom, Bonus, 2.5 Bath, 2 Car Garage Complete $319,990
300 2485 A 2-story, 4 Bedroom, 2.5 Bath, 2 Car Garage Complete $294,990
187 2188 A 2-story, 4 Bedroom, 2.5 Bath, 2 Car Garage Complete $293,990
844 2407 A 2-story, 4 Bedroom, 2.5 Bath, 2 Car Garage Dec 20, 2007 $289,990
826 1856 A 2-story, 4 Bedroom, 2.5 Bath, 2 Car Garage Dec 1, 2007 $254,990
835 1856 A 2-story, 4 Bedroom, 2.5 Bath, 2 Car Garage Dec10, 2007 $254,990
836 1856 A 2-story, 4 Bedroom, 2.5 Bath, 2 Car Garage Dec 10, 2007 $254,990
837 1856 A 2-story, 4 Bedroom, 2.5 Bath, 3 Car Garage Dec 10, 2007 $285,990
311 2150 A 2-story, 4 Bedroom, 2.5 Bath, 2 Car Garage Dec 30, 2007 $269,990
808 1856 A 2-story, 3 Bedroom, 2.5 Bath, 2 Car Garage Jan 15, 2008 $254,990

Visit Communities | News | Our Traditions | Customer Care | Contact Us | Home
© 2008 Harr Family Homes. All rights reserved.