Community Plans & Detials

Lot

Plan

Style

Est. Completion
68 2,748 2-story, 4 Bedroom, 2.5 Bath, 2 Car Garage Complete
69 2,375 2-story, 4 Bedroom, 2.5 Bath, 2 Car Garage Complete
70 2,014 2-story, 4 Bedroom, 2.5 Bath, 2 Car Garage Complete
71 2,448 2-story, 4 Bedroom, 2.5 Bath, 3 Car Garage 1/06
72 2,374 2-story, 4 Bedroom, 2.5 Bath, 2 Car Garage 2/06
73 2,188 2-story, 4 Bedroom, 2.5 Bath, 2 Car Garage 2/06
74 2,748 2-story, 4 Bedroom, 2.5 Bath, 2 Car Garage 2/06
75 2,375 2-story, 4 Bedroom, 2.5 Bath, 2 Car Garage 2/06
76 2,748 2-story, 4 Bedroom, 2.5 Bath, 2 Car Garage 2/06
77 2,448 2-story, 4 Bedroom, 2.5 Bath, 3 Car Garage 2/06
78 2,374 2-story, 4 Bedroom, 2.5 Bath, 2 Car Garage 2/06
79 2,375 2-story, 4 Bedroom, 2.5 Bath, 2 Car Garage 2/06
81 2,188 2-story, 4 Bedroom, 2.5 Bath, 2 Car Garage 3/06
82 1,811 2-story, 4 Bedroom, 2.5 Bath, 2 Car Garage 3/06
88 2,014 2-story, 4 Bedroom, 2.5 Bath, 2 Car Garage 3/06

Visit Communities | News | Our Traditions | Customer Care | Contact Us | Home
© 2008 Harr Family Homes. All rights reserved.